595RS-R
Federal’s street legal semi‑slick sport competition tyre, designed for maximum traction and control.
Cutting edge design and construction give the 595RS‑R the characteristics of a pure motorsports tyre for modern high performance vehicles.
- Steel reinforced sidewall for strength and steering response.
- One singular continuous tread block for excellent lateral stability in cornering.
- CAMS approved.
Available Configurations
| Rim | Size | Load & Speed Rating | OD mm | Approved Rim Width | Max Load kgs |
| -15" | |||||
| 195/50ZR15 | 82W | 577 | 5.5- 6.5 | 475 | |
| 205/50ZR15 | 89W XL | 589 | 6.0- 7.0 | 580 | |
| -16" | |||||
| 205/45ZR16 | 83W | 589 | 6.5- 7.5 | 487 | |
| 205/50ZR16 | 87W | 610 | 6.0- 7.0 | 545 | |
| -17" | |||||
| 215/40ZR17 | 83W | 603 | 7.0~8.0 | 487 | |
| 235/40ZR17 | 90W | 619 | 8.0- 9.5 | 600 | |
| 255/40ZR17 | 94W | 634 | 8.5-10.0 | 670 | |
| 215/45ZR17 | 87W | 625 | 6.5- 7.5 | 545 | |
| 225/45ZR17 | 94W XL | 633 | 7.0- 8.0 | 670 | |
| 235/45ZR17 | 94W | 643 | 7.5- 8.5 | 670 | |
| -18" | |||||
| 285/30ZR18 | 97W XL | 9.5-10.5 | 730 | ||
| 245/35ZR18 | 88W | 627 | 8.0- 9.0 | 560 | |
| 255/35ZR18 | 90W | 634 | 8.5- 9.5 | 600 | |
| 265/35ZR18 | 93W | 643 | 9.0-10.0 | 650 | |
| 225/40ZR18 | 88W | 636 | 7.5- 8.5 | 560 | |
| 235/40ZR18 | 91W | 643 | 8.0- 9.0 | 615 |
